Tech Specs:
Sensor | Pixart® PMW-3360 Sensor |
Switch Type (Main) | Omron® Mechanical Rated For 20 Million Clicks |
Number of Buttons | 6 |
Max Tracking Speed | 250+ IPS |
Weight | Model O: 67grams (Matte) and 68 grams (Glossy)* Model O-: 58grams (Matte) and 59grams (Glossy)* |
Acceleration: | 50G |
Max DPI | 12,000 |
Polling Rate | 1000hz (1ms) |
Lift off Distance | ~0.7mm |
Cable Type | Ascended Cord (ultra-flexible) |
Connector | USB 2.0 |
Cable Length | 2 m / 6.5 ft |
Mouse Feet Type | G-Skates Premium Mouse Feet |
Mouse Feet Thickness | 0.81mm |
Dedicated DPI indicator? | Yes, on bottom of mouse |
Default DPI Settings | 400 (yellow), 800 (blue), 1600 (red), 3200 (green) |
Remappable DPI | Yes (requires software) |
LED Color | 16.8 million color RGB (8 effects) |
LED adjustable without software? | Yes |
LED can be disabled? | Yes |
OS | Windows, Mac, and Linux. USB port required |
Software | Optional (for more settings and options) |
Software Compatibility | Windows (7 or newer) |
Warranty | 2 years |
This section doesn’t currently include any content. Add content to this section using the sidebar.